<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<link>http://tabulas.tabulas.com</link>
		<title>the tabulas journal</title>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 31 Mar 2008 06:22:23 +0000</lastBuildDate>
		<item>
			<title>Oops!</title>
			<description><![CDATA[<p>Hey everybody,</p>
<p>I was doing some server upgrades (Apache and PHP) when I broke everything! I'm horribly sorry about that downtime - what I expected to be a 1-2 minute downtime turned into a 20-30 minute ordeal ... I've fixed everything; please let me know if any URLs are not returning correct pages.</p>
<p>Thanks for your patience, I appreciate it! :)</p>
<p><b>Edit: </b>I had to take the server down again - it was missing a whole bunch of libraries (which was causing problems all over the place). Things should be resolved now - once again, super sorry this happened.</p>]]></description>
			<link>http://tabulas.tabulas.com/2008/03/31/oops/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2008/03/31/oops/</guid>
			<pubDate>Mon, 31 Mar 2008 06:22:23 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>New beta control panel</title>
			<description><![CDATA[<p>The <a href="http://www.tabulas.com/cp/">beta control panel</a> has been completely revamped - it was clear the old version was not up to par.</p>
<p>The new version is a lot more stable and has features that were missing in the last version, including:</p>
<ul>
<li>RSS feeds</li>
<li>Fixed crossposting to Blurty, LiveJournal, Xanga, Blogger, and Wordpress<br /> </li>
<li>Download counters (for your files)</li>
</ul>
<p>You can join the beta test from this <a href="http://www.tabulas.com/cp/settings/betatest">page</a>. And don't forget, the beta control panel <b>has no limits</b> - <b>unlimited categories, unlimited images, and unlimited files!</b></p>
<p>Of course, the new beta control panel also has the features from the previous beta control panel: nested albums, cleaner user interface, and a much better entry editor (You can insert images and links easily!)</p>
<p><b>PLEASE </b>help me out - if you find ANY issues or problems with the new control panel, please comment below. I will try to stabilize this and officially release it a few weeks from now, so any help I can get will be greatly appreciated!</p>
<p>I know it's sucked with Tabulas not improving for years now, but I've been trying to spend as much time as I can to improve everything as best as I can :)</p>
<p>The next big item for Tabulas after the control panel is re-exposing some stable APIs so you guys can use 3rd party applications to post to Tabulas. The first will be the metaweblog API ... then possibly a generic Atom API.</p>
<p>Thanks all!</p>
<p>- Roy</p>]]></description>
			<link>http://tabulas.tabulas.com/2008/03/27/new-beta-control-panel/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2008/03/27/new-beta-control-panel/</guid>
			<pubDate>Thu, 27 Mar 2008 04:54:17 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Domain aliasing is here!</title>
			<description><![CDATA[<p>So the exciting new feature that I worked on last week was domain aliasing! That's right, if you own www.your-own-domain.com, you can now point it over to your Tabulas account! For example, <a href="http://kidwest.net">kidwest.net</a> points to <a href="http://kidwest.tabulas.com">kidwest.tabulas.com</a>.</p>

<p>If you'd like to get this set-up, please point your DNS A record to 67.15.181.21 and <a href="mailto:roy@tabulas.com">email me</a> with your domain name and your Tabulas name!</p>

<p>This will be a free feature for only a short time, so take advantage of it while you can :)</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/11/12/@1496743/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/11/12/@1496743/</guid>
			<pubDate>Mon, 12 Nov 2007 08:48:35 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Unable to login?</title>
			<description><![CDATA[<p>If you're having problems logging in, please try doing a log-out first, then do a log-in. Thanks!</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/10/31/@1493007/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/10/31/@1493007/</guid>
			<pubDate>Wed, 31 Oct 2007 17:39:49 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Blocking comment spams</title>
			<description><![CDATA[<p>For the last two weeks, you may have noticed comment spams have decreased in frequency. This is thanks to <a href="http://akismet.com">Akismet</a>, an automated spam filter that Tabulas is now using!</p>

<p>Some of you have noticed that there is no longer a place to determine when your account will downgrade - do not worry about this. I have temporarily disabled account upgrading/downgrading until I can work out some things (frankly I feel guilty about taking your money while I keep ironing out kinks in Tabulas). I will post a note here once upgrades/downgrades are once again active.</p>

<p>Thanks for your continued support of Tabulas. I should have a pretty cool announcement later this week for a often-requested feature :)</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/10/31/@1492779/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/10/31/@1492779/</guid>
			<pubDate>Wed, 31 Oct 2007 05:23:46 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Subdomains and underscores</title>
			<description><![CDATA[<p>It looks like underscores in subdomains can fail for some ISPs. For that reason, I've automatically switched over all underscores to dashes in the URL. If your Tabulas username is John_Doe, your subdomain will be http://john-doe.tabulas.com.</p>

<p>Sorry for the inconvenience.</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/09/07/@1474013/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/09/07/@1474013/</guid>
			<pubDate>Fri, 07 Sep 2007 17:38:46 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>issues with logins</title>
			<description><![CDATA[<p>Switching usernames has now been fixed for both the new and old control panel.</p>

<p>Regarding the continued "not being logged-in" issue that some of you have been seeing, I believe the issue has to do with proxy servers (computers that route data between Tabulas' server and your computer) are storing bad cached copies of your content. I have started explicitly telling those proxies to stop caching - I hope this resolves some of your login issues.</p>

<p>These effects may take a little while to resolve, but please continue to report to me any issues regarding login states that are not consistent with what you expect. Thanks.</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/09/04/@1472551/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/09/04/@1472551/</guid>
			<pubDate>Tue, 04 Sep 2007 04:47:05 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>changes over the past 12 hours</title>
			<description><![CDATA[<p>Here's a list of items that were fixed over the past 12 hours:</p>

<ul>
<li>Hit logging for patron accounts turned back on</li>
<li>Login logic made consistent - my.tabulas.com uses the same code as www.tabulas.com now, so that weird issue where sometimes you'd be logged in on one or the other is fixed</li>
<li>I've changed the categories/archives view to the full-text versions that everybody enjoys so much</li>
<li>To help search engines, I've started explicitly defining the meta tag for robots explicitly on aggregation pages - these include the category and archive views - the goal is that google indexes your homepage and your specific entry, but no other pages that contains your entries</li>
<li>Fixed font issue for navbar and broken favicons</li>
<li>Fixed missing moods</li>
<li>Added back the missing "Add ___ as a friend" link</li>
</ul>]]></description>
			<link>http://tabulas.tabulas.com/2007/09/03/@1472180/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/09/03/@1472180/</guid>
			<pubDate>Mon, 03 Sep 2007 06:24:29 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Issues regarding logging in/out</title>
			<description><![CDATA[<p>If you're on any Tabulas accounts, and you get logged out, please go to the /debug/ folder of that site (for example: http://tabulas.tabulas.com/debug/) and copy/paste the contents of the textarea to <a href="mailto:roy@tabulas.com">roy@tabulas.com</a>. Thanks.</p>

<p><strong>Regarding links:</strong></p>

<p>I've added the old view most of you were familiar with - the view with all your links categorized on one page; some of you don't like the "recent links" view! I've added this at the /links/archives/ url; going to the links page also has a link to it. If you'd like this to be your default page, simply update your template to no longer point to /links/, but instead to /links/archive/.</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/09/02/@1471867/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/09/02/@1471867/</guid>
			<pubDate>Sun, 02 Sep 2007 07:57:37 +0000</pubDate>
			<category>General News</category>
		</item>		<item>
			<title>Fixes</title>
			<description><![CDATA[<p>A bunch of redirect issues were fixed (some of your templates were pointing to the wrong pages).</p>

<p>I also fixed the issue where some of you could login to the control panel but not your main site - please let me know below if that issues is fixed for now! (You will have to log back in again to get the changes).</p>]]></description>
			<link>http://tabulas.tabulas.com/2007/09/01/@1471729/</link>
			<guid isPermaLink="true">http://tabulas.tabulas.com/2007/09/01/@1471729/</guid>
			<pubDate>Sat, 01 Sep 2007 21:24:02 +0000</pubDate>
			<category>General News</category>
		</item></channel></rss>