<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<link>http://tabulas.com/~rocky/</link>
	<title>LearnTeachLearn...repeat</title>
	<description>As teachers, we have alot of knowledge to share with each other. I hope this Blog will provide an online space for us to share so we can learn, teach, learn...repeat.</description>
	<language>en</language>
	<lastBuildDate>Mon,  4 Dec 2006 09:12:17 +0000</lastBuildDate>
	<item>
		<title>Three great Open Court Reading sites!</title>
		<description><![CDATA[<p>I\'ve been getting a lot of hits from two places so I decided to investigate them. What I found is that they are <b>great OCR resource sites,</b> filled with High Frequency Word lists and printable flash cards, lesson plans for integrated projects, and links that support OCR units. They are:<br /><blockquote><a href=\"http://www.needleworkspictures.com/teaching/\">First Grade OCR Resources</a><br /><a href=\"http://www.ceres.k12.ca.us/eett/OpenCourtRes.htm\">Ceres USD: OCR Resources</a></blockquote><br />Our new district, District 5, has created a website to support OCR implementation. It is <a href=\"http://www.lausd.k12.ca.us/District_5/elemlit.htm\">District5 Elementary Literacy</a> and it also has say great links.</p>]]></description>
		<link>http://tabulas.com/~rocky/415871.html</link>
		<guid isPermaLink="true">http://tabulas.com/~rocky/415871.html</guid>
		<pubDate>Sat, 14 Aug 2004 15:52:36 +0000</pubDate>
	</item>
	<item>
		<title>Habits of Mind - thinking about thinking</title>
		<description><![CDATA[<p><table BGCOLOR=\"#bdb76b\" BORDER=1 BORDERCOLOR=\"#bdb76b\" ALIGN=\"center\"><br /><tr><br /><th><font size=\"3\"><font color=993300>\"We are what we repeatedly do. <br />Excellence, then, is not an act but a habit.\"<br /><i>Aristotle</i></f></th></tr><br /></table></font><br /><blockquote><b>\"These Habits of Mind transcend all subject matters commonly taught in school. They are characteristic of peak performers whether they be in homes, schools, athletic fields, organizations, the military, governments, churches or corporations. They are what make marriages successful, learning continual, workplaces productive and democracies enduring.\" Educator\'s website</b></blockquote><br />Our new academic year is in full swing and we are passed the initial learning about \"Effort Based Learning\" and have plunged into developing our <b>knowledge about strategies that create an atmosphere of effort, based upon metacognition.</b><br /><br />To that end, we are currently <b>studying Habits of Mind (HoM). In particular, we\'re looking at what HoM labels \"Input-Processing-Output,\" which are comparable to Bloom\'s Taxonomy,</b> and how to move classroom discussions toward higher level thinking by examining and altering the questions we pose in the classroom. Coupled with questioning and discussion, we\'re digging more deeply into Thinking Maps to further our understanding of <b>which Thinking Map goes with which thinking skill as defined by HoM and Bloom\'s Taxonomy.</b> <br /><br />Here\'s a helpful way to visualize our thinking about HoM and infusing our lessons with high level thinking skills from <a href=\"http://www.coe.uga.edu/framework/chapters/part24.html\">University of Georgia, College of Education, Habits of Mind.</a></blockquote> Notice that <b>HoM/Bloom\'s Taxonomy serve as the top and bottom of the cube--patterns of thinking and reasoning about content</b> that we wish to become well established in our students.    <br /><img src=\"http://www.coe.uga.edu/framework/chapters/images/habits.gif\"></img><br />Using our skills in Backward Mapping, our goal then is to examine questions we already use with our students to develop content, alter the questions so that they lead to high level thinking, and use appropriate Thinking Maps to help students internalize the specific thinking process involved (metacognition.) <br /><br />The <a href=\"http://www.coe.uga.edu/framework/chapters/part23.html\">Capacity Cube</a> from <a href=\"http://www.coe.uga.edu/framework/chapters/\">University of Georgia, College of Education, Learning Framework</a> is an excellent way to approach our study because its focus is that learning is not linear--rather, they are about: <i>\"Building relationships and associations and applying fundamental ways of thinking and doing are key to constructing meaningful knowledge.\"</i> <br /><img src=\"http://www.coe.uga.edu/framework/chapters/images/capacitycube.gif\"></img><br /><b>More from <a href=\"http://www.coe.uga.edu/framework/chapters/part23.html\">Using the Capacity Cube Model:</a></b>  <br />\"When applied to the implementation of the Learning Framework in school mathematics, <b>the Capacity Cube model can ensure that students and teachers focus on higher-level reasoning, problem solving, and critical thinking - as well as content objectives.</b> Learning activities should not attempt to isolate one cell or one dimension of the Capacity Cube, but should <b>emphasize the relationships and interactions of the dimensions.</b> While a lesson may be designed to emphasize reasoning in geometry using rubber band models, that same lesson will likely include communicating, patterns, measurement and scale, and perhaps, elements of trigonometry. This integrated approach will ensure that students are engaged in activities that are more than rote drill and practice, more than presentation of facts or rules.<br /><b>â¢ The Habits of Mind</b> of problem solving, communicating, reasoning, and making connections are ways of thinking about problems and real world situations that may be geometric, algebraic, arithmetic, or probabilistic. <br /><b>â¢ The Vehicles for Understanding and Doing</b> are meaningful ways to approach problems. <br /><b>â¢ The Mathematical Big Ideas,</b> are the culmination and refinement of mathematical thinking, and are ideas that will help students make sense of and operate in their current and future lives.\"<br />--------<br />Here\'s another very good resource for approaching science and math content with HoM skills.<br /><a href=\"http://www.project2061.org/tools/benchol/ch12/ch12.htm#CriticalResponseSkills_K_2\">Habits of Mind Benchmarks in Science and Math</a></p>]]></description>
		<link>http://tabulas.com/~rocky/404846.html</link>
		<guid isPermaLink="true">http://tabulas.com/~rocky/404846.html</guid>
		<pubDate>Sat,  7 Aug 2004 18:12:06 +0000</pubDate>
	</item>
	<item>
		<title>Effort Based Learning</title>
		<description><![CDATA[<p>Wow--It has been a long time since I posted here! I haven\'t stopped blogging--oh no, not at all! I\'ve been blogging on my other blogs: <a href=\"http://npera2.tblog.com\">blahblahblog</a> and <a href=\"http://npera1.tblog.com\">BlogHeads</a>. But, I haven\'t posted here because I\'ve been so very busy.<br /><br />I just finished working on a grant writing team. We wrote a school reform design grant. I\'m really excited about it because the basis of the grant is focused on turning our school around from \"Aptitute Based Learning\" to \"Effort Based Learning.\"<br /><br />Effort Based Learning, as called the Incremental Learning Theory, basically posits that instead of basing our teaching on student aptitude--<i>some students have more aptitude/ability to learn than others/bell curve</i>--we should focus our teaching on helping students learn based on the <b>right types of effort</b>--<i>meaning teaching challenging Standards based tasks coupled with metacognitive skills within a structured, highly scaffolded progression of skills and concepts with multiple opportunities for practice and revision</i>. <br /><br />Now, what does all this mean? This means that we will be learning many new scaffolding strategies, so that both teachers and students articulate and understand the standards, how to apply the criteria, and how to know when to use which strategies (metacognition and self regulated learning.) <br /><br />Read this wonderful article: <a href=\"http://curriculum.dpsk12.org/pol_prin_learn.htm\">Principles of Learning for Effort-Based Education</a> by Lauren Resnick. I will be posting here more often, using this blog as a place to unfold the understanding and implementation of Effort Based Learning at our school. I welcome any comments, ideas, suggestions.</p>]]></description>
		<link>http://tabulas.com/~rocky/271422.html</link>
		<guid isPermaLink="true">http://tabulas.com/~rocky/271422.html</guid>
		<pubDate>Wed, 12 May 2004 23:19:16 +0000</pubDate>
	</item>
	<item>
		<title>Thoughts on Standards Based Instruction and teaching</title>
		<description><![CDATA[<p>I\'ve been researching Small Learning Communities and the Principles of Learning for a school reform grant and came across this article, <a href=\"http://www.ascd.org/publications/ed_lead/200009/tomlinson.html\">Reconcilable Differences? Standards-Based Teaching and Differentiation</a> by Carol Ann Tomlinson, in Educational Leadership magazine.  <br /><br />\"<b>Standards and Differentiation</b><br />There is no contradiction between effective standards-based instruction and differentiation. Curriculum tells us <i>what</i> to teach: Differentiation tells us <i>how.</i> Thus, if we elect to teach a standards-based curriculum, differentiation simply suggests ways in which we can make that curriculum work best for varied learners. In other words, differentiation can show us how to teach the same standard to a range of learners by employing a variety of teaching and learning modes.<br /><br />Choose any standard. Differentiation suggests that you can challenge all learners by providing materials and tasks on the standard at varied levels of difficulty, with varying degrees of scaffolding, through multiple instructional groups, and with time variations. Further, differentiation suggests that teachers can craft lessons in ways that tap into multiple student interests to promote heightened learner interest in the standard. Teachers can encourage student success by varying ways in which students work: alone or collaboratively, in auditory or visual modes, or through practical or creative means.\"</p>]]></description>
		<link>http://tabulas.com/~rocky/188139.html</link>
		<guid isPermaLink="true">http://tabulas.com/~rocky/188139.html</guid>
		<pubDate>Tue, 16 Mar 2004 04:23:59 +0000</pubDate>
	</item>
	<item>
		<title>Elements of genre</title>
		<description><![CDATA[<p><b>Looking to get your students to articulate elements of a genre?</b><br />One of our 5th grade teachers wanted her students to dig deeper into the <b>criteria for a narrative</b>--here\'s what she did:<br />â¢ She decided to present her class with an <b>anchor paper that received a score of 1 (on a scale of 1-4).</b> <br />â¢ Using the overhead, the teacher <b>led the class in reading the piece.</b><br />â¢ A <b>discussion followed</b> about why the class thought the paper scored 1. Students were able to <b>articulate that the paper was missing key elements:</b> the setting was not described, the flow of events did not make sense, the setting was abruptly switched in an ackward way with no logical purpose, there was no dialogue, and the characters were not developed.<br />â¢ The teacher asked students to give a few <b>examples of how they might revise the piece,</b> keeping in mind the genre elements discussed. <br />â¢ Students offered several examples which <b>the teacher, using her editing marks to model revision,</b> applied to the achor paper.<br />â¢ The teacher gave <b>pairs of students a copy of the anchor paper and asked them to revise it,</b> keeping in mind the genre elements discussed. <br />â¢ Finally, <b>students shared their revised papers</b> with other groups and then some shared with the class.<br /><br />This was a very successful way for students to understand how elements of a genre function to create quality writing. And, <b>when students worked on their next writing task, a personal narrative, they were able to work effectively using a Criteria Chart to guide them through the stages of the writing process.</b></p>]]></description>
		<link>http://tabulas.com/~rocky/146725.html</link>
		<guid isPermaLink="true">http://tabulas.com/~rocky/146725.html</guid>
		<pubDate>Thu, 26 Feb 2004 03:35:00 +0000</pubDate>
	</item>
</channel>
</rss>