<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<link>http://tabulas.com/~roadprincess/</link>
	<title>Road Princess</title>
	<description>thoughts, sentiments and sharings of a royalty on cars and its latest trends</description>
	<language>en</language>
	<lastBuildDate>Fri, 13 Jun 2008 08:05:08 +0000</lastBuildDate>
	<item>
		<title>Nissan Lithium-ion batteries</title>
		<description><![CDATA[  <p style="text-align: justify" class="MsoNormal">Lithium-ion batteries are now more common in laptops and other gadgets, although all the world's major automakers are working on applying the batteries for their cars. To start the mass-production of lithium-ion batteries, Nissan's joint venture with electronics maker NEC Corp. will invest 12 billion yen, or $115 million, a technology widely viewed as key for next-generation &quot;green&quot; cars. Nissan officials says, that the new batteries will be more powerful than - and half the size of - nickel-metal hydride batteries that are now commonly used in ecological cars today. Nissan firmly believes the ultimate solution for sustainable mobility lies in zero-emission vehicles. </p>      <p style="text-align: justify" class="MsoNormal">The so called Automotive Energy Supply Corp., Nissan's joint venture in planning to make advanced lithium-ion batteries for electric vehicles, hybrids and fuel cells - all important technology to reduce pollution as well as gases linked to global warming. Set be running by 2009, a plant for the batteries that will have annual production capacity of 65,000, and starting capacity of 13,000, Nissan said. The investment will cover three years. The electric vehicles for the U.S. and Japanese market will follow in 2010 but the first commercial products with the new batteries are Nissan forklifts in 2009. The Tokyo-based Nissan has been sometimes criticized as falling behind Japanese rivals such as Toyota Motor Corp. and Honda Motor Co. in ecological technology.<br /><br />Nissan has said it will introduce its own hybrid in 2010, besides the electric vehicles planned for the U.S. and Japan. By 2012, Nissan plans to mass-market electric vehicles to consumers globally. It is also planning to make available on a wide scale zero-emission electric vehicles in Israel and Denmark in 2011.</p>  ]]></description>
		<link>http://tabulas.com/~roadprincess/1577477.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1577477.html</guid>
		<pubDate>Fri, 13 Jun 2008 08:05:08 +0000</pubDate>
	</item>
	<item>
		<title>BMW HP2 Megamoto</title>
		<description><![CDATA[  <p style="text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;">The HP2 is the latest bike to carry on the bigheaded BMW tradition of flat-twin engines. In this trim the motor makes 113 horsepower at 7,500 rpm, more than enough to power the 437 pound bike to stellar performance.</span></p>  <p style="text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;">Heidfeld seemed quite taken with the motorcycle saying, &ldquo;I really want to subject this bike to more intensive testing.&rdquo; Just keep it away from the walls Nick.</span></p>  <p style="text-align: justify" class="MsoNormal"><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;; font-style: normal">Nick Heidfeld set up the time to take a closer look at the extra special high-performance two-wheeler. The exclusive BMW HP2 Megamoto is an uncompromising, lightweight motorcycle, with a design that is reduced to the absolute essentials, and which is capable of producing the greatest motorcycling enjoyment on the road.</span></em></p>  <p style="text-align: justify"><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;; font-style: normal">Heidfeld: &lsquo;For me, the Megamoto is a fascinating bike. A fantastic motorcycle. Its light weight and low centre of gravity promise top level handling. And it even manages to look special at the same time. As soon as I get the chance, I really want to subject this bike to more intensive </span></em><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;"></span></em></p>  <p style="text-align: justify"><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;; font-style: normal">The flat-twin engine guarantees high-class riding enjoyment, with 113 hp / 83 kW at 7,500 rpm coupled with the low weight of 199kg - on the road. The ergonomic seat posture, oriented towards the front wheel, the seat height of 890mm and optional ABS make this extroverted racing boxer suitable for use in everyday riding situations. The upside-down forks are responsible for the precise and sturdy front-wheel suspension, while the adjustable &Ouml;hlins strut at the rear provides a spring distance of 180mm for a full-on road riding position.</span></em><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;"></span></em></p>  <p style="text-align: justify"><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;; font-style: normal">The purist design coupled with elegant details such as the tank and lamp paneling made of the motorsport material, carbon, as well as the twin Akrapovic exhaust system, underline the exclusive sporting spirit of this BMW motorcycle.</span></em></p> <p><em><span style="font-size: 10pt; font-family: &quot;Trebuchet MS&quot;; font-style: normal">&nbsp;</span></em></p>  ]]></description>
		<link>http://tabulas.com/~roadprincess/1569794.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1569794.html</guid>
		<pubDate>Wed, 21 May 2008 01:41:37 +0000</pubDate>
	</item>
	<item>
		<title>Electric Motorcycle for 'green' commuters</title>
		<description><![CDATA[<div align="justify">Now a day, there are number of good transportation choices. All of our choices have a bang on the future. Some might tell you that you need to do without...that the good times are over. That's not the way we see it.</div><div align="justify"> <br />Brammo Motorsports has their Enertia Electric Motorcycle. Brammo Motorsports is greatest known for bringing the Ariel Atom to the US. Though this may not be hybrid car, it&rsquo;s the quickest way to get from 0-60mph in eco-friendly form of transportation. One that makes the similarly two-wheeled and battery-powered Segway looks like an environmental pocket protector. It's called the Enertia, an electric motorcycle so slick it couldn't be cooler if it were frozen.</div><div align="justify"><br />The plug-in Enertia Electric Motorcycle has a driving range of about 50 miles and a 0-30 mph time of 3.8 seconds. The Enertia has no fuel tank and no internal-combustion engine. It simply uses six 12-volt lithium-phosphate battery packs. The bike is fueled by only plugging it into a 110-volt outlet.</div><div align="justify"><br />Charging fast than most cell phones the Enertia reaches 80-percent charge in two hours, at the same time as full charge takes three hours. On a full charge, the Enertia Electric Motorcycle has the capability to go 40 to 50 miles before recharging.</div><div align="justify"><br />Brammo is taking online orders for the US limited edition &ldquo;Carbon&rdquo; model starting at $14,995. Deliveries are expected to start in the first quarter of 2008. You may also reserve the standard model priced in at $11,995, which is expected to begin production by the third quarter of 2008.<br /></div><div align="justify">&nbsp;</div><div align="justify">Source: <a href="http://autos.msn.com/advice/article.aspx?contentid=4024869">MSN Autos</a></div>]]></description>
		<link>http://tabulas.com/~roadprincess/1565187.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1565187.html</guid>
		<pubDate>Fri, 09 May 2008 01:17:23 +0000</pubDate>
	</item>
	<item>
		<title>Bayliss And Fabrizio Completes Final Test</title>
		<description><![CDATA[<p>Two of <a href="http://www.ducati.com">Ducati</a>&rsquo;s riders, Bayliss and Fabrizio, conquered the race tracks in Qatar last week with impressive numbers! It was as clear as <a href="http://www.autopartswarehouse.com/shop_parts/fog_light/acura/mdx.html">fog lights </a> that the two riders are all set in the upcoming Superbike championship which will start on February 23, 2008. <a href="http://www.ducati.com/racing/00_home_racing/sbk/index.jhtml?family=sbkteam&amp;modelName=newssbk">Ducati.com</a> reported that although it was a scorching final test in Qatar&rsquo;s blazing racetracks, Bayliss and Fabrizio managed to sustain their focus in the final run. <br /></p><p>&ldquo;I&rsquo;m pretty happy with how things have gone here. On Tuesday we sorted out a few 'gremlins' so to speak. We had a brand new bike here and it always takes a bit of time to run in so we hope that we have solved those problems before next week&rsquo;s race. We&rsquo;ve tried different things today with regard to set-up and I managed to complete 55 laps. Lap times were good and we were able to do a long-run after lunch too which went well. I&rsquo;m also pretty positive about my condition, as although yesterday I wasn&rsquo;t feeling so comfortable with the bikes settings, I felt much better today after we changed a few things and I think I can say I&rsquo;m pretty much back to normal. I&rsquo;m happy I still have another week to get even fitter before next week,&rdquo; says Troy Bayliss. <br /><br />&ldquo;It went well here this week. Yesterday we had a few technical problems but today it all went much better and I&rsquo;m happy with the progress we made. Today I managed to do 10 laps, each in under 2 minutes, and a total of 71 laps. I&rsquo;d said that we&rsquo;re ready for the race next week and I can&rsquo;t wait for the championship to begin!&rdquo; Michel Fabrizio commented.<br /><br />Times clocked in:<br /></p><ul><li>Bayliss (Ducati Xerox) 1m58.8s</li><li>Corser (Yamaha) 1m59.0s</li><li>Haga (Yamaha) 1m59.6s</li><li>Fabrizio (Ducati Xerox) 1m59.6s</li></ul><p>&nbsp;</p>]]></description>
		<link>http://tabulas.com/~roadprincess/1527031.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1527031.html</guid>
		<pubDate>Tue, 19 Feb 2008 01:46:56 +0000</pubDate>
	</item>
	<item>
		<title>Monster Motorbike Smashes Cars</title>
		<description><![CDATA[<p>&nbsp;</p>  <div style="text-align: center"><img width="400" height="272" border="0" alt=" " src="http://www.nmd.com.au/images/newsimages/articleimages/C7E1A98D-65BF-75E5-CD7E396A27C55909.jpg" /></div><p>A motorcycle smashing cars?! C&rsquo;mon, you must be kidding. How is it possible for a motorcycle to do that? A tiny motorcycle is nothing compared to huge cars!</p><p align="justify">True, a tiny motorcycle has no edge. But what if it&rsquo;s not tiny? I mean BIG motorcycle. Not convinced yet? Well, just let the Monster Motorbike do the talking (I guess by now you know why it is aptly called as such).</p><p align="justify">If you&rsquo;re driving a car, and you won&rsquo;t give way to the motorcycle - might as well pray for your life amigo. The ferocious bike will crash you and your stubborn car instead.<br /><br />According to reports, Monster Motorbike is pulling crowds in Perth, Australia with its car-smashing feats. The bike powered by a truck engine is heading east for the Melbourne Motor Show set to start February 29 and could be turning north to Queensland.<br /><br />Monster Motorbike, the masterpiece of stunt driver Ray Baumann, weighs 13.6 tonnes, stands 3 meters high and about 9 meters long. &quot;This is just its first season out after spending three years on it,&quot; he said. &quot;We are getting it running right and then we will take it on the road and would love to come up to Queensland.&quot;<br /><br />According to <a href="http://www.news.com.au/couriermail/story/0,23739,23206316-5010760,00.html">News.com</a>, Monster Motorbike has a Detroit Diesel engine anda&nbsp; 6-speed Allison automatic from a prime mover, and uses a 2-speed Eaton differential from a road train to drive a massive chain on each side of the rear wheel. Additionally, the wheels and tyres come from a Caterpillar 80 tonne front end loader and are well-matched to crushing cars.<br /><br />Baumann used to drive road trains, then turned to setting records for jumping vehicles over all sorts of other vehicles. &quot;We did stunt driving for quite a few years, broke a few records and broke my back a few times, so this is a way of taking a bit more care,&quot; he said. &quot;When we designed it we kept the weight down low, so it isn't easy to roll over. However, it can roll if we ran over a car the wrong way, so we still have to be very careful. It's well and truly dangerous, just not as dangerous as the car jumps. Nine to five really isn't my cup of tea.&quot;<br /><br />After watching the motorbike smash cars would you still want to acquire the <a href="http://www.carpartswholesale.com/parts/daewoo/nubira.html">Daewoo Nubira</a> for bait?</p>  ]]></description>
		<link>http://tabulas.com/~roadprincess/1525335.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1525335.html</guid>
		<pubDate>Wed, 13 Feb 2008 13:38:52 +0000</pubDate>
	</item>
	<item>
		<title>The &#195;&#162;&#194;&#194;Red Dog&#195;&#162;&#194;&#194; Claimed Second Place</title>
		<description><![CDATA[<p>&nbsp;</p>  <div style="text-align: center"><img width="450" height="300" border="0" alt="http://motocross.com/files/WRH_Indy_Ferry.jpg" src="http://motocross.com/files/WRH_Indy_Ferry.jpg" /></div><p>The rider they call &ldquo;Red Dog&rdquo; of <a href="http://www.kawasaki.com">Monster Energy Kawasaki</a>, Timmy Ferry, reached victory lane in a dramatic fashion! Ferry, armed with his Monster Kawasaki bike with the perfect <a href="http://www.car-stuff.com/mmparts/acura-legend/suspension_bushings.html">suspension bushing</a>, earned his second straight visit to the promised land. According to <a href="http://www.kawasaki.com/NewsEvents/NewsDetail.aspx?id=693">Kawasaki.com</a>, Ferry concluded the race with a second place finish at Qualcomm Stadium in San Diego. The Red Dog achieved his second-consecutive landing on the podium after captivating his heat race. Alongside Ferry, teammate Travis Preston notched 14th.</p><p>&quot;Fisher had been pointing out a line,&rdquo; said Ferry Timmy. &ldquo;They cut the last whoop out after the finish line and it set you up to turn early. I hit it every lap just because it felt comfortable and it ended up being the money pass.&rdquo;</p><p>&ldquo;The rhythm section was tough. I was in fourth and saw the guys in front going double, triple, double, triple. I hadn&rsquo;t done that at all in practice or the heat race and the main event isn&rsquo;t the time to try new things, but I knew that was the only way I could keep up. I guess you can teach an old dog new tricks,&rdquo; explained Ferry. </p><p>Timmy Ferry&rsquo;s night began with a thump as he seized his first ever heat race win for a long time. He swifts the track leading all eight laps after securing the holeshot.</p><p>&ldquo;The heat was awesome,&rdquo; added Ferry. &ldquo;I hit the holeshot from the outside and it has been working for me lately. It felt great. I haven&rsquo;t won a heat in a while and I need to run that pace. It opened my lungs up and got my hands working which set me up for the end main.&rdquo;</p><p>&ldquo;I felt like I improved,&rdquo; said Preston. </p><p>&ldquo;Instead of getting tired on lap seven, I didn&rsquo;t get tired until lap 12. It&rsquo;s tough moving in like this, but I&rsquo;m having fun and hopefully I get better. My heat race was good. My Kawasaki is ripping it down the start, and that is a key in supercross because when you get out in front it is a lot easier,&rdquo; says Travis Preston, Ferry's roommate who finished 14th. </p><p>&ldquo;Everyone was saying I could only do it in the mud. I guess I showed them I can do it in the dry as well. I want to thank my team. They did a great job. The track was tough and I need to thank my trainer too. I couldn&rsquo;t have done it without him,&rdquo; says Motosport Xtreme Kawasaki&rsquo;s Tommy Hahn.<br /><br /></p>  ]]></description>
		<link>http://tabulas.com/~roadprincess/1525154.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1525154.html</guid>
		<pubDate>Wed, 13 Feb 2008 00:49:15 +0000</pubDate>
	</item>
	<item>
		<title>A Record-Breaking Performance In Phillip Island</title>
		<description><![CDATA[<div style="text-align: center"><img border="0" alt="http://www.bmoto.net/assets/2006/11/2633r.thumbnail.jpg" src="http://www.bmoto.net/assets/2006/11/2633r.thumbnail.jpg" /></div><br />The existing record for the best and fastest time in Phillip Island was already smashed into pieces and a brand new record shall be engraved in Phillip Island&rsquo;s history! The one responsible for crushing the previous record (which was set by Marco Melandri in 2005) is no other than the quick, young and reigning World Champion, Casy Stoner! <br /><br />According to <a href="http://www.ducati.com/racing/00_home_racing/gp/index.jhtml?family=gpteam&amp;modelName=newsgp">Ducati Racing News</a>, Casey Stoner lapped faster than any other rider in history at Phillip Island. Stoner recorded an astonishing lap of 1'28.777 which came in the third and final of three days of tests. Stoner was definitely the fire <a href="http://www.autopartswarehouse.com/shop_parts/starter/acura/legend.html">starter</a> on the race tracks!<br /><br />&quot;We did the race simulation with one of Bridgestone's new tyres and it went really well, even though we had to come in three laps early. The track temperature today was actually higher than it was for the race here and you could tell. Even so we managed to lap consistently in low 1.30 and that shows how well they're working in Japan. I'm also really happy with the qualifying tyre, which is the same as last year. It is a good thing that bike is not completely different to 2007 because it has allowed is to find an excellent base to start the season from already. The new version of the engine has a better delivery, especially at the bottom end, and that has allowed me to set fast times more consistently, as well as increasing tyre life. It has been a good test session but now I'm happy to have a couple of weeks to rest and train in the gym. The shoulder feels okay, it is just a little bit weak and sore because I haven't been able to work on it as much as I would have wanted but now we can do that,&rdquo; says Casey Stoner.<br /><br />Phillip Island Records<br /><br />Circuit Record: Marco Melandri (Honda - 2005) 1'30.332<br />Best pole: Nicky Hayden (Honda - 2006) 1'29.020<br />Fastest lap GP 2007: Valentino Rossi (Yamaha) 1'30.801<br />Pole 2007: Dani Pedrosa (Honda) 1'29.201<br /><br />Unofficial lap times:<br />1. Casey STONER (Ducati) 1:28.777 (51 giri)<br />2. Nicky HAYDEN (Honda) 1:29.734 (102)<br />3. James TOSELAND (Yamaha) 1:29.754 (89)<br />4. Andrea DOVIZIOSO (Honda) 1:29.780 (90)<br />5. Colin EDWARDS (Yamaha) 1:29.795 (56)<br />6. Chris VERMEULEN (Suzuki) 1:30.216 (73)<br />7. Alex DE ANGELIS (Honda) 1:30.438 (91)<br />8. Shinya NAKANO (Honda) 1:30.728 (89)<br />9. Toni ELIAS (Ducati) 1:30.966 (97)<br />10. Randy DE PUNIET (Honda) 1:30.978 (115)<br /><br />]]></description>
		<link>http://tabulas.com/~roadprincess/1524878.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1524878.html</guid>
		<pubDate>Tue, 12 Feb 2008 01:44:09 +0000</pubDate>
	</item>
	<item>
		<title>Yamaha To Increase Units Produced</title>
		<description><![CDATA[<p align="justify">Who here doesn&rsquo;t know Yamaha? If you don&rsquo;t, then I honestly don&rsquo;t know where you have been. After all, Yamaha is the current second spot holder in terms of motorcycle production.   </p><p align="justify">Anyway, according to a recent <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=a.o8bt7r0uIc&amp;refer=japan">report</a>, the company is now planning on increasing the number of motorcycles that it produces in Indonesia. The report continued to disclose that the company may be looking at a 25% increase by 2010.   </p><p align="justify">At present, Indonesian Yamaha facilities are already producing 2.4 million. And the whole deal is actually a part of the motorcycle creator&rsquo;s business plan that spans up to three years.   </p><p align="justify">Now, if that plan pushes through and it becomes successful, then I think GM, the creator of <a href="http://www.autopartsdeal.com/gmc_truck/parts.html">GMC truck parts</a> may have to follow this three-year plan of Yamaha so as to be able to hold on to the top spot as the greatest vehicle manufacturer. But of course, that&rsquo;s the car industry. Motorcycles are a different thing.   </p> ]]></description>
		<link>http://tabulas.com/~roadprincess/1523235.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1523235.html</guid>
		<pubDate>Wed, 06 Feb 2008 08:21:35 +0000</pubDate>
	</item>
	<item>
		<title>A Sneak on the 2008 Motorcycle Supershow</title>
		<description><![CDATA[<p>The SUPERSHOW, North America's largest consumer motorcycle show, gathered more than 50,000 motorcycle enthusiasts for the 32nd year last January 4 to 6 at the Toronto International Centre.   </p><p>According to <a href="http://www.theautochannel.com/news/2008/01/28/076070.html">AutoChannel</a>, about 400 exhibitors and four huge Accessory Superstores participated in the grand event.  It was divided into 5 halls with various themes.  Halls 1 and 2 focused on Touring and Cruisers, Halls 3 and 3A on Industry Showcases, Hall 4 on Racing and Performance, Hall 4A on Classics and Vintage and Hall 5 concentrated on Chopper and Custom Bike Showcase.   <br /> The following were the clubs and organizations that participated in the show: </p><ul><li>A.B.A.T.E. of Ontario  </li><li>Acme Motorcycle Club   </li><li>Amazing Ride for M.S.  </li><li>ATV Ontario  </li><li>B.E.A.T. Cancer Ride  </li><li>Bikers Rights Organization Ont. </li><li>Bill Mason Racing  </li><li>BMW Motorcycle Owners of America  </li><li>Brothers of the Third Wheel  </li><li>Canada's 911 Ride Foundation  </li><li>Cdn. Army Veterans MC Units  </li><li>Canadian Motorcycle Association  </li><li>Canadian Motorcycle Cruisers  </li><li>Canadian Motorcycle Hall of Fame Museum  </li><li>Canadian Motorcycle Heritage Museum  </li><li>Canadian POW*MIA Info Centres  </li><li>Cdn. Race Communications Assn.  </li><li>Cdn. Sidecar Owners Club  </li><li>Canadian Speedway Racing Association  </li><li>Canadian Vintage Motorcycle Group  </li><li>CanAm/CanGPRU Group  </li><li>CAPPY Ride Golden Horseshoe  </li><li>CAPPY Ride Hamilton  </li><li>Christian Motorcyclists Assoc.  </li><li>Classic Katana Owners of N.A.  </li><li>Concours Owners Group  </li><li>CVMG Quinte Section  </li><li>DDT Racing  </li><li>Durham CAPPY Ride  </li><li>Durham Divas  </li><li>Eternal Rider MC Ministry  </li><li>Friends of Veterans Canada  </li><li>Go Big Racing  </li><li>Goldwing Road Riders Assoc.  </li><li>Goldwing Touring Association  </li><li>Guelph Plastic Modellers Group  </li><li>Harley &amp; Corvette Owners Group  </li><li>H.O.G. - Scarborough Chapter  </li><li>International Christian Bikers Assn.  </li><li>Los Silverados  </li><li>Milton Harley Owners Group </li><li>Mosport International Raceway  </li><li>Motor Maids Inc.  </li><li>Motorcycle Ride for Dad  </li><li>Motoress  </li><li><div align="justify">Motorsport Marshalling Services </div></li><li><div align="justify">Ontario Chrome Divas  </div></li><li><div align="justify">Ontario Dual Sport Club  </div></li><li><div align="justify">Ontario Federation of Trail Riders  </div></li><li><div align="justify">Ontario Norton Owners  </div></li><li><div align="justify">Ontario Road Riders Association  </div></li><li><div align="justify">Ontario VFR Owners  </div></li><li><div align="justify">Oshawa Competition MC Club  </div></li><li><div align="justify">Out To Ride Motorcycle Club  </div></li><li><div align="justify">Peterson Derry Racing  </div></li><li><div align="justify">Red Fridays Foundation of Canada  </div></li><li><div align="justify">Red Knights MC Ontario  </div></li><li><div align="justify">Retreads International MC Club  </div></li><li><div align="justify">Ride For Sight  </div></li><li><div align="justify">Ride 4 Pets / Gr8 Oddz  </div></li><li><div align="justify">River Rat Riders Inc.  </div></li><li><div align="justify">Salvation Riders  </div></li><li><div align="justify">Servants Against Child Abuse </div></li><li><div align="justify">Sidecar Racers Association  </div></li><li><div align="justify">Southern Cruisers Riding Club  </div></li><li><div align="justify">Star Riders of Ontario  </div></li><li><div align="justify">Team Cops  </div></li><li><div align="justify">Team GTA Chiropractic  </div></li><li><div align="justify">Team Matrix Racing  </div></li><li><div align="justify">The Red Ride  </div></li><li><div align="justify">TOMA Ride for Burned Kids  </div></li><li><div align="justify">U of T Formula SAE Racing Team  </div></li><li><div align="justify">Upper Canada Cruisers  </div></li><li><div align="justify">Valkyrie Rider Cruiser Club  </div></li><li><div align="justify">Veterans Video Awareness Tour  </div></li><li><div align="justify">Victory Riders Association  </div></li><li><div align="justify">Vincent Owners Club  </div></li><li><div align="justify">Vintage Japanese MC Club  </div></li><li><div align="justify">Vintage Road Racing Association  </div></li><li><div align="justify">Walton TransCan  </div></li><li><div align="justify">Welland County Motorcycle Club  </div></li><li><div align="justify">Widows Sons (Masonic Riders)  </div></li><li><div align="justify">WROAR Ride Zen Riders Motorcycle Club </div></li></ul><div align="justify"> <br /> The world's fastest woman on a motorcycle Trililium Muir, the founder of Motoress and advocate to women riders Vicki Gray, Jean Copas, the first Canadian woman to complete the US Iron Butt Rally, long distance rider and packing expert from the US Helen Twowheels and women's riding clubs such as the Chrome Divas, Motor Maids and Iron Cowgirlz graced the event by inspiring men and women who attended the said event.  Definitely, cars even those with an <a href="http://www.car-stuff.com/mmparts/acura-legend/brake_booster.html">Acura Legend brake booster</a> were out of place on such events. </div><div align="justify"><br /> The Supershow 2008 also supported motorcycling clubs and charity rides motorcyclists organize.  </div>]]></description>
		<link>http://tabulas.com/~roadprincess/1521339.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1521339.html</guid>
		<pubDate>Thu, 31 Jan 2008 01:51:42 +0000</pubDate>
	</item>
	<item>
		<title>Stoner Fulfilled In Sepang, Phillip Island Is Next!</title>
		<description><![CDATA[<div style="text-align: center"><img width="422" height="281" border="0" alt="http://www.rideontwo.com/gallery/d/429-2/mgp_2006_10_27_Valencia_CaseyStoner_7831.jpg" src="http://www.rideontwo.com/gallery/d/429-2/mgp_2006_10_27_Valencia_CaseyStoner_7831.jpg" /></div><p><br />I guess this wouldn&rsquo;t be a surprise anymore. <a href="http://www.ducati.com">Ducati</a> superstar and world champ driver Casey Stoner sustained his positive performance during the MotoGP tests at Sepang Circuit in Malaysia. Once again, Stoner completed his 27th and final lap at exactly 12:26pm in the third and final day test and that is way ahead of schedule! What a fast dude. I bet he&rsquo;ll leave you shaking with your <a href="http://www.car-stuff.com/mmparts/acura-integra/trunk_strut.html">trunk strut</a> if you happen to race with this young man. Unbelievable!<br /><br />According <a href="http://www.ducati.com/racing/00_home_racing/gp/index.jhtml?family=gpteam&amp;modelName=newsgp">Ducati.com headlines</a>, the World Champion clocked a best time on race tires of 2'00.964 and a 2'00.660 on qualifiers. The Ducati MotoGP Team packed and flew to Phillip Island, Australia for another three days of testing starting January 30 to February 1. Stoner and the team left Malaysia satisfied with their great performance in Sepang Circuit.<br /><br />Casey Stoner's best time on race tyres: 2'00.964; best time on qualifiers: 2'00.660 (27 laps). That would be his stats. <br /><br />&quot;We couldn't have started the year better! My shoulder feels better every day and now I know I can get back to full training. This morning we tried some qualifying tyres on only our second run out. We set a good lap time although I think if we'd have tried them a little later, when the track was warmer, we could have broken the two-minute mark. In fact, at the end of the morning we set a 2'00.964 on race tyres, which is over a second inside the lap record we set in September. It shows that we are working well and that both the bike and tyres are improving. I'm leaving Sepang feeling really happy - partly because my shoulder hasn't given me too many problems and partly because I feel even more competitive than last season. Now we have to focus on this season and on getting the best possible start, so I can't wait to continue testing at Phillip Island. I also want to send my best wishes to Dani! I'm sure this injury won't affect him too much. Back in 2006 I missed most of the winter tests and I still started the season competitive so I'm sure he will too because he was looking really strong out here,&quot; Stoner gushed. </p><p>Here are some of the statistics at the event:<br /><br /><strong>Sepang Circuit</strong><br />Circuit Record: Casey Stoner (Ducati - 2007) 2'02.108<br />Pole Record: Valentino Rossi (Yamaha - 2006) 2'00.605<br /><br /><strong>Unofficial lap times:</strong><br />1. Nicky HAYDEN (Honda) 2:00.326<br />2. Casey STONER (Ducati) 2:00.660<br />3. Jorge LORENZO (Yamaha) 2:00.766<br />4. Colin EDWARDS (Yamaha) 2:01.179<br />5. John HOPKINS (Kawasaki) 2:01.198<br />6. Valentino ROSSI (Yamaha) 2:01.425<br />7. Andrea DOVIZIOSO (Honda) 2:01.447<br />8. James TOSELAND (Yamaha) 2:01.745<br />9. Chris VERMEULEN (Suzuki) 2:01.748<br />10. Loris CAPIROSSI (Suzuki) 2:01.778<br />11. Randy DE PUNIET (Honda) 2:01.873<br />12. Shinya NAKANO (Honda) 2:02.032<br />13. Alex DE ANGELIS (Honda) 2:02.198<br />14. Marco MELANDRI (Ducati) 2:02.725<br />15. Anthony WEST (Kawasaki) 2:02.978<br />16. Toni ELIAS(Ducati) 2:02.995<br />17. Olivier JACQUE (Kawasaki) 2:03.030<br />18. Sylvain GUINTOLI (Ducati) 2:03.628<br />19. Niccolo CANEPA (Ducati) 2:03.703<br />20. Tamaki SERIZAWA (Kawasaki) 2:04.354<br /><br /></p>]]></description>
		<link>http://tabulas.com/~roadprincess/1519762.html</link>
		<guid isPermaLink="true">http://tabulas.com/~roadprincess/1519762.html</guid>
		<pubDate>Sat, 26 Jan 2008 05:37:05 +0000</pubDate>
	</item>
</channel>
</rss>