<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<link>http://tabulas.com/~Jaderytz/</link>
	<title>Step out the waiting room</title>
	<description>Scream without raising your voice.</description>
	<language>en</language>
	<lastBuildDate>Mon,  4 Dec 2006 09:48:40 +0000</lastBuildDate>
	<item>
		<title>I'm not here, this isn't happening.</title>
		<description><![CDATA[Go to http://www.jaderytz.blogspot.com instead.  I might be there ... or not.]]></description>
		<link>http://tabulas.com/~Jaderytz/816283.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/816283.html</guid>
		<pubDate>Mon, 18 Apr 2005 02:34:28 +0000</pubDate>
	</item>
	<item>
		<title>Everything changes, but nothing is truly lost.</title>
		<description><![CDATA[<p>It's my second day of work here at Astro. The place is huge. You see all sorts of people here. Very much different environment compared to my last job.  <br /><br />good news: the staff here are really friendly AND there's a bus from and to Subang Jaya. So I might be aborting the plan to move to Bukit Jalil. What to do, I've grown to love SS15 and the way of life there. <br /><br />bad news: we can't use yahoo messenger here (not even the web version). but we do get to use msn messenger. So do add me if you haven't already (jasondjs@hotmail.com) <br /><br />well that's me for now. There's so much more I want to say, but I really don't know where to begin. 2005 really is a year of changes for me, in so many ways. <br /><br />oh, another change; i've moved to blogspot. tabulas was just getting too troublesome. you know what they say, " if you can't beat em.." <br />so yea, i'm at http://www.jaderytz.blogspot.com\<br />doubt i'll be updating much for days to come. <br /><br />In the meantime, why don't you go out and smell some flowers. </p>]]></description>
		<link>http://tabulas.com/~Jaderytz/677374.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/677374.html</guid>
		<pubDate>Wed, 19 Jan 2005 01:43:47 +0000</pubDate>
	</item>
	<item>
		<title>Honestly</title>
		<description><![CDATA[<p>In my first post of 2005; <br />I won\'t tell you how 2004 has been for me (ask me in person, and i\'ll tell you). <br />I won\'t tell you what my new year resolutions are (there are quite a few). <br />Instead, I want you to be honest with me. <br /><br />I believe with each passing year, I should only get better. And though I\'d like to think I know myself pretty well, I also believe a person can have faults and strengths and be completely oblivious to it. There are many reasons. So I need people (especially close friends who are exposed to my radiation at long periods of time) to let me know; \"jason, your digging nose in public habit really grosses me out\"and \"your jokes are just so lame I feel like crying for you\" - those kinda thing. <br /><br />Yes,this is my attempt to evaluate myself, and hopefully be a better person. I take this constructive criticism thingie quite seriously. And yes I know I\'m opening myself to public humiliation here, but I feel this is what I need to do. <br /><br />So please leave a comment (/email/sms), be anonymous if you like, as long as you be honest. Good and (especially) bad, I wanna hear it.  Thank you. <br /><br /><i>Leave it behind<br />You\'ve got to leave it behind<br />All that you fashion<br />All that you make<br />All that you build<br />All that you break<br />All that you measure<br />All that you steal<br />All this you can leave behind<br />All that you reason<br />All that you sense<br />All that you speak<br />All you dress up<br />All that you scheme<br /><br />And love is not the easy thing<br />The only baggage you can bring<br />Is all that you can\'t leave behind<br /><br />- U2\'s \"<a href=\"http://www.u2.com/music/lyrics.php?song=129&album=13\">Walk on</a>\", got me thinking of the things I want to leave behind in 2004. </i><br /><br /><b>Not changing the channel: </b><br />As all of you should know, there are many ways you can contribute to the the Tsunami victims.<br />Here are 2 ways that works for me; <br />- <a href=\"https://www.maybank2u.com.my/tsunami_disaster.html\">Star/Maybank Tsunami Relief Fund</a> <br />- <a href=\"http://www.digi.com.my/tsunami/index.htm\">DiGiCares SMS</a><br /><br /><b>Still Stinged</b><br />If you can\'t buy me tickets, <a href=\"http://www.channelv.com/05jan/sting/index.cfm\">go win </a>me one! I promise to bring you along (with the other tic you won.)<br />Watching Channel [V] makes me......<br />(complete the slogan is less than 15 words)</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/651305.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/651305.html</guid>
		<pubDate>Mon,  3 Jan 2005 04:12:52 +0000</pubDate>
	</item>
	<item>
		<title>What is your reponse?</title>
		<description><![CDATA[<p>A natural disaster has changed the world. <br /><br /><img src=\"http://i.timeinc.net/time/photoessays/asia_earthquake/images/5.jpg\"<br /><br /><i>Photos <a href=\"http://www.time.com/time/photoessays/asia_earthquake/index.html\">source</a>.</i><br /><br />My question is this; <b>how do we respond?</b> As an individual human being, what can we do? what SHOULD we do?  Are we a generation so bent on having fun, so distracted with the things we want to see, we neglect the needs of others? I feel it\'s so easy how we just change the channel. we go; \"oh, that\'s horrible\" while watching the news, then 5 minutes after the news, we watch Sex in the City and we go; \"haha, that\'s funny.\"<br /><br />Think about the people in Indonesia,Sri Lanka,India and Thailand who were most affected by the disaster. Looking away is not an option for them. It\'s in their faces. Their pain is very real. Here\'s what\'s happening in various parts of the world as you\'re watching your mtv and enjoying your Mocha Frappuccino grande.<br /><br /><b>In Indonesia: </b>thousands of Indonesian troops have been drafted in to help clear the bodies which litter the streets. Bulldozers are being used to bury them in mass graves. In the space of 20 minutes she counted 10 lorries filled with bodies arriving at one grave. A UN official estimates that the final death toll in Indonesia could be between 50,000 and 80,000. <i><a href=\"http://news.bbc.co.uk/2/hi/in_depth/4126019.stm<br />\">bbc news. </a></i><br /><br /><b><i>... these numbers are fathers, mothers, childrens, friends.</i></b><br /><br /><b>In Sri Lanka:  </b>\"Two days after the tragedy, there is no more time left to identify the bodies - most of them have begun to rot. It\'s <br />a horrible sight to see bodies strewn along the coast, caught in trees and shrubs. The air is drenched with the stink and filled with the wails of the survivors.\" - Vijay, Madras, India. Confirmed death toll in Sri Lanka: 22,493. <i><a href=\"http://news.bbc.co.uk/2/hi/in_depth/4126019.stm<br />\">bbc news. </a></i> <br /><br /><b><i>... these numbers are fathers, mothers, childrens, friends.</i></b><br /><br /><b>In Thailand:</b> In Khao Lak on Phuket, hundreds of bodies line the beaches - mostly foreign tourists. There are particular problems of identifying tourists who often drowned dressed only in a bathing suit. The Thai government has appealed to the international community to provide forensic scientists to help identify the victims. Many children were separated from their parents when the wave struck. Phuket hospital has been posting pictures of some of them on the internet in an attempt to find their families. According to a doctor on Phuket, the number of injured survivors being brought for care is falling while the number of relatives hunting for loved ones is now growing. <i><a href=\"http://news.bbc.co.uk/2/hi/in_depth/4126019.stm<br />\">bbc news. </a></i><br /><br /><b><i>... these numbers are fathers, mothers, childrens, friends.</i></b><br /><br /><b>CONFIRMED DEATH TOLL </b><br />(as of 29 December, 2004 fr <i><a href=\"http://news.bbc.co.uk/2/hi/in_depth/4126019.stm<br />\">bbc news. </a></i>)<br />Indonesia: 45,268 <br />Sri Lanka: 22,493 <br />India: 6,974 <br />Thailand: 1,829 <br />Somalia: 100 <br />Burma: 90 <br />Maldives: 67 <br />Malaysia: 65 <br />Tanzania: 10 <br />Seychelles: 3 <br />Bangladesh: 2 <br />Kenya: 1 <br /><br /><i>... these numbers are fathers, mothers, childrens, friends ... <b>and the numbers are growing.</b> </i><br /><br />As I\'m reading the reports online, i can\'t help crying. it took me awhile to actually wake up and realise; those aren\'t just numbers. those are people\'s lives, taken away, in a moment and lost forever. My question, once again is this; how do we as Malaysians respond?Sure, this doesnt affect us as much, we have that luxury to just talk about it, and carry on with our lives. Or we could do something about it. <br /><br />Don\'t change the channel. <br /><br /><b>Some sites to be helpful: </b><br /><a href=\"http://www.ifrc.org\"><a href=\"http://www.ifrc.org\">http://www.ifrc.org</a></a><br /><a href=\"http://www.oxfam.co.uk\"><a href=\"http://www.oxfam.co.uk\">http://www.oxfam.co.uk</a></a><br /><a href=\"http://www.savethechildren.org.uk/scuk/jsp/index.jsp?flash=true\"><a href=\"http://www.savethechildren.org.uk\">http://www.savethechildren.org.uk</a></a><br /><a href=\"http://www.msf.org\"><a href=\"http://www.msf.org\">http://www.msf.org</a></a><br /><a href=\"http://www.wfp.org\"><a href=\"http://www.wfp.org\">http://www.wfp.org</a></a><br /><a href=\"http://www.unicef.org\"><a href=\"http://www.unicef.org\">http://www.unicef.org</a></a><br /><a href=\"http://www.islamic-relief.com\"><a href=\"http://www.islamic-relief.com\">http://www.islamic-relief.com</a></a><br /><a href=\"http://www.christianaid.org.uk\"><a href=\"http://www.christianaid.org.uk\">http://www.christianaid.org.uk</a></a><br /><a href=\"http://www.cnn.com/2004/WORLD/asiapcf/12/29/asia.quake/index.html\">http://www.cnn.com</a><br /><a href=\"http://www.time.com/time/photoessays/tsunami/?cnn=yes\">http://www.time.com</a><br /><br /><b>Other related sites (photos,videos, more links)</b><br /><a href=\"http://jlgolson.blogspot.com/2004/12/tsunami-video.html\">http://jlgolson.blogspot.com</a><br /><a href=\"http://wizbangblog.com/archives/004636.php\">http://wizbangblog.com/</a><br /><a href=\"http://tsunamihelp.blogspot.com/\">http://tsunamihelp.blogspot.com/</a><br /><a href=\"http://www.command-post.org/nk/2_archives/018256.html\">http://www.command-post.org/</a><br /><a href=\"http://www.nytimes.com/packages/html/international/20041227_QUAKE_FEATURE/index.html\">http://www.nytimes.com</a><br /><br />Please feel free to suggest ways we can help, I understand sometimes it\'s not that people don\'t want to help, we just don\'t know how.</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/644370.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/644370.html</guid>
		<pubDate>Thu, 30 Dec 2004 02:08:58 +0000</pubDate>
	</item>
	<item>
		<title>Stinged</title>
		<description><![CDATA[<p>I only recently found out that Sting was having a show here in Malaysia, part of his Sacred Love tour. Now not many people know this, but i\'ve always liked his brand of music. He\'s one guy that\'s managed to pull of various styles from reggae to jazz to ballads to new age songs and not sound like crap. <br /><br /><img src=\"http://metropolis.japantoday.com/tokyomusicconcerts/concert/333/sting.jpg\"<br /><br />Some of my all time favourite songs are from him; Fields of Gold, When we dance, Fragile, King of pain, Englishman in New York - timeless songs.<br /><br />But here comes the painful part; tickets are priced at RM128, RM228, RM348 and RM468.<br /><br />(altogether now) \"ouch!\"<br /><br />So am I going? I don\'t know yet la. I WOULD be staying nearby. Is that a reason to go? <br />i don\'t know !!! (now my mind\'s playing games reasoning myself to go/not go) <br /><br />Perhaps I should start a \"Send Jason to the Sting concert and he will be forever grateful fund.\" <br /><br />Booking tickets info at <a href=\"http://www.ticketcharge.com.my\"><a href=\"http://www.ticketcharge.com.my\">www.ticketcharge.com.my</a> </a><br /><br />Star writeup <a href=\"http://star-ecentral.com/news/story.asp?file=/2004/12/10/music/9613311&sec=music\">here.</a> <br /><br />aand <br /><br />Sting\'s <a href=\"http://www.sting.com/main.html\">official site</a><br /><br />An Evening With STING<br />Tuesday 1/2/05 <br />8:00PM   <br />Putra Stadium, <br />Bukit Jalil<br /><br /><b>In other news: </b><br />I\'m moving out of my room in January. Does anyone need a place in SS15 area? Not too bad place, I\'ve stayed there for a year and a half now. Walking distance to colleges in the area, Subang Parade, KTM Subang Jaya, and lots and lots of makan places. Contact me for more info.</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/642817.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/642817.html</guid>
		<pubDate>Wed, 29 Dec 2004 04:27:13 +0000</pubDate>
	</item>
	<item>
		<title>On the news tonight</title>
		<description><![CDATA[<p><i>Recent tsunami tragedy got me thinking about this song. </i><br /><br /><b>\"The News\" - Jack Johnson</b><br /><br />A billion people died on the news tonight <br />But not so many cried at the terrible sight <br />Well mama said <br />It\'s just make believe <br />You can\'t believe everything you see <br />So baby close your eyes to the lullabies <br />On the news tonight<br /><br />Who\'s the one to decide that it would be alright ?<br />To put the music behind the news tonight <br />Well mama said <br />You can\'t believe everything you hear <br />The diagetic world is so unclear <br />So baby close your ears <br />On the news tonight <br />On the news tonight <br /><br />The unobtrusive tones on the news tonight <br />And mama said <br /><br />Why don\'t the newscasters cry when <br />they read about people who die? <br />At least they could be decent enough to put <br />just a tear in their eyes <br />Mama said It\'s just make believe <br />You cant believe everything you see <br />So baby close your eyes to the lullabies <br />On the news tonight</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/641480.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/641480.html</guid>
		<pubDate>Tue, 28 Dec 2004 08:13:08 +0000</pubDate>
	</item>
	<item>
		<title>Magnitude 9.0</title>
		<description><![CDATA[<p>I was on the way to penang when it happened. like most people, I was oblivious to disaster that had claimed so many lives. <br /><br />I was in Gurney Plaza having lunch with Angie and Amanda when Fiona told me over the phone an earthquake had happened earlier in the morning.<br /><br />but life went on as usual. i didn\'t feel it. most of us still don\'t. what we can\'t see, can\'t feel, can\'t touch us right? <br /><br />late in the evening i was with some friends in gurney drive, we saw the mud on the road. they said cars were moved. and by then i heard 27 lives were claimed. <br /><br /><img src=\"http://img.photobucket.com/albums/v333/5xmom/mud1.jpg\"<br /><br />it was only later in the evening i saw the news ... well, you know the rest. <br /><br />i\'ve heard it been said that <b>death puts life in perspective</b>. <br /><br />don\'t change the channel. <br />instead, change your perspective. <br /><br /><br />The figures are staggering. <br /><br /><b>Indonesia </b><br />Dead: 25,000 <br />Injured: Unknown <br />Missing: 30,000+ <br /><br /><b>Sri Lanka</b> <br />Dead: 13,000 <br />Injured: 3,000 <br />Missing: Unknown <br /><br /><b>India </b><br />Dead: 7,110 <br />Injured: Unknown <br />Missing: 30,000+ <br /><br /><b>Thailand </b><br />Dead: 1,000+ <br />Injured: 7,346 <br />Missing: 1,200 <br /><br /><b>Somalia</b> <br />Dead: 100+ <br />Injured: Unknown <br />Missing: Unknown <br /><br /><b>Myanmar </b><br />Dead: 56+ <br />Injured: Unknown <br />Missing: Unknown <br /><br /><b>Malaysia </b><br />Dead: 59 <br />Injured: 200+ <br />Missing: 29 <br /><br /><b>Maldives </b><br />Dead: 52 <br />Injured: Unknown <br />Missing: 68 <br /><br /><b>Bangladesh </b><br />Dead: 2 <br />Injured: Unknown <br />Missing: Unknown <br /><br /><b>Kenya </b><br />Dead: 2 <br />Injured: Unknown <br />Missing: Unknown <br /> <br /><b>Total <br />Dead: 46,000+ <br />Injured: 10,546+ <br />Missing: 60,000+ </b><br /><br /><i>As of 11:41 a.m, Malaysian Standard time, 28/12/2004<br />Source <a href=\"http://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake\">Wikipedia</a></i><br /><br /><br /><b>Site of the day</b><br /><a href=\"http://www.keyhole.com/  \">Monitor</a> the world.</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/641086.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/641086.html</guid>
		<pubDate>Tue, 28 Dec 2004 03:41:17 +0000</pubDate>
	</item>
	<item>
		<title>The cultural climate of an era</title>
		<description><![CDATA[<p><b>What\'s in a name?</b><br />Ten years ago, when you named a new child, you just needed to make sure the moniker was easy to spell and didn\'t rhyme with \"smelly\" or any other schoolyard taunt. But now, you\'ve got to consider the search engine effect: is the name easily located via a Google search, or will your kid be confused with a multitude of John Smiths? <br /><br />The solution? A unique name for which the only possible search results would be related to your child - Google\'s Modern <a href=\"http://www.google.com/googleblog/2004/12/modern-advice-for-parents-to-be.html\">advice</a> for parents-to-be<br /><br /><b>The 2004 Year-End Zeitgeist </b><br />Based on billions of searches conducted by Google users around the world, <a href=\"http://www.google.com/press/zeitgeist.html\">the 2004 Year-End Zeitgeist</a> offers a unique perspective on the year\'s major events and trends. We hope you enjoy this aggregate look at what people wanted to know more about this year.<br /><br /><i>brought to my attention by : knightwalk</i></p>]]></description>
		<link>http://tabulas.com/~Jaderytz/633431.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/633431.html</guid>
		<pubDate>Thu, 23 Dec 2004 03:33:51 +0000</pubDate>
	</item>
	<item>
		<title>What is human?</title>
		<description><![CDATA[<p><img src=\"http://www.luccaco.com/wewerehumans/img/logo_pequena.gif\"<br /><br />It\'s the season for giving. But before you decide who you\'re going to give to, think about those who want, and those who need. <br /><br />No matter what time of the year it is; <br />\"love without needing to be loved.\" <br />\"appreciate what you have.\" <br />\"do your best for a better world.\" <br /><br /><a href=\"http://smart.tin.it/luccacos/miniatureearth/miniature_earth.htm\">the miniature earth. </a><br /><br />\"when the elephant fights, it\'s the grass that\'s going to die.\" <br /><br /><a href=\"http://www.luccaco.com/wewerehumans/WWH_ingles.htm\">we were humans.</a><br /><br />this post is not meant to dampen your day. <br />it\'s a plea to open your eyes.</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/631686.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/631686.html</guid>
		<pubDate>Wed, 22 Dec 2004 05:14:10 +0000</pubDate>
	</item>
	<item>
		<title>Merry Christmas!</title>
		<description><![CDATA[<p>I just mass tagged Christmas greeting to bloggers (or woteva u\'r calling yourselves these days) on my list. I think the internet is so cool you\'re able to do that. no more hassle of goin out, choosing n buyin cards, then writing special meaningful customized messages for everyone. <br /><br />Now all I do is use my 2 good friends; Ctl+C and Ctl+V. ;) <br /><br />Not to say that it\'s any less sincere okaaay? It still comes from someplace in my heart okaaay? <br /><br />But if you feel moved to send me a christmas greeting online, pls leave it in my \"comment\" page. (or more creatively named \"start a conspiracy\" page) - just so it stays there for a long time, (and i can read it to cheer myself up when i am sad and think i have no friends),  as opposed to the tagboard, where messages move so fast i\'m not even able to read em! (shyeahhhh!) <br /><br />but seriously, to all of you reading this, have a merry merry christmas. it\'s true how that song goes; \"Christmas isn\'t Christmas till it happens in your heart\" <br /><br />May it happen in ALL your hearts.</p>]]></description>
		<link>http://tabulas.com/~Jaderytz/629468.html</link>
		<guid isPermaLink="true">http://tabulas.com/~Jaderytz/629468.html</guid>
		<pubDate>Tue, 21 Dec 2004 02:20:38 +0000</pubDate>
	</item>
</channel>
</rss>